Welcome to visit the Shandong Islam International Trade Co.,Ltd website!
  English | Home | Contact
Product Class
 
Home islamic food bearing steel pipe laminate flooring Sales Jobs Contact Us
 
   Friend Links
 
   Contact Us
 
Tel:+86-635-6108138 6108130
Fax:+86-635-6108131
Email:xyh.islan@yahoo.com.cn
sdislam@yahoo.cn
Post:252000
Address:No.212-3 Xinghua Road,Liaocheng,Shandong,China
 
   Steel Pipe
PRODUCT >> Heavy Weight Drill Pipe


Thread of Drill Collar External Diameter D Internal
Diameterd
Length L
mm
Diameter of Bevel Angle
Df
mm
Referenced Bending Intensity Rate
mm
in
mm
in
NC31-417/8IF 104.8 4 1/8 50.8 2 9150 100.4 2.43
NC35-47 120.7 4 3/4 50.8 2 9150 114.7 2.58
NC38-501/2IF 127.0 5 57.2 2 1/4 9150 121.0 2.38
NC44-60 152.4 6 57.2 2 1/4 9150or9450 144.5 2.49
NC44-60 152.4 6 71.4 2 13/16 9150or9450 144.5 2.84
NC44-62 158.8 61/4 57.2 2 1/4 9150or9450 149.2 2.91
NC46-62IF 158.8 61/4 71.4 2 13/16 9150or9450 150.0 2.63
NC46-65IF 165.1 61/2 57.2 2 1/4 9150or9450 154.8 2.76
NC46-65IF 165.1 61/2 71.4 2 13/16 9150or9450 154.8 3.05
NC46-67IF 171.4 63/4 57.2 2 1/4 9150or9450 159.5 3.18
NC50-671/2IF 171.4 63/4 71.4 2 13/16 9150or9450 159.5 2.37
NC50-701/2IF 177.8 7 57.2 2 1/4 9150or9450 164.7 2.54
NC50-701/2IF 177.8 7 71.4 2 13/16 9150or9450 164.7 2.73
NC50-721/2IF 184.2 71/4 71.4 2 13/16 9150or9450 169.5 3.12
NC56-77 196.8 73/4 71.4 2 13/16 9150or9450 185.3 2.70
NC56-80 203.2 8 71.4 2 13/16 9150or9450 190.1 3.02
65/xREG/td> 209.6 81/4 71.4 2 13/16 9150or9450 195.7 2.93
NC61-90 228.6 9 71.4 2 13/16 9150or9450 212.7 3.17
 
Tel:+86-635-6108138 6108130 Fax:+86-635-6108131 Email:xyh.islan@yahoo.com.cn sdislam@yahoo.cn
Address:No.212-3 Xinghua Road,Liaocheng,Shandong,China Copy(C)Shandong Islam International Trade Co., Ltd